| CPU | RAM | Boot time | Hard Drive Writes/Seconds |
| Intel Pentium 3 500 MHz | 128 MB | 32 Seconds | 550 Kbps (on IDE 1.1 – MAXTOR 2B020H1 20 GB) |
| Intel Pentium 4 1.4 MHz x86 | 256 MB | 26 Seconds | 741.2 Kbps (on IDE 1.1 – MAXTOR 2B020H1 20 GB) |
| Intel Celeron 450 MHz | 256 MB | 36 Seconds | 509 Kbps (on IDE 1.1 – SEAGATE ST920217A LD25 Ultra ATA 20 GB) |
| Cyrix/VIA MII-PR433 CPU | 256 MB | 23 Seconds | 550 Kbps (on IDE 1.1 – MAXTOR 2B020H1 20 GB) |
| AMD-7 Series AMD Phenom™ 1.66 GHz x64 | 512 MB | 21 Seconds | 2.9 MBPS (on SATA1 – ST3160815AS Barracuda 7200 160GB) |
| Intel Core 2 Quad Processor Q9550s 4 , 2.83 GHz | 1 GB | 19 Seconds | 2.9 MBPS (on SATA2 – ST3160815AS Barracuda 7200 160GB) |
| SPARC CPU-50T/5120 256-333-4-2/R4 | 256MBX3 | 29 Seconds | 1982 KBPS (on SAS 15k 73GB hard disk) |
| Intel Core i7 920 – 2.6 GHz 8M Cache | 4GB | 16 Seconds | 3.89 MBPS (On SATA2 – Hitachi 7K1000 750GB) |
Benchmarks
In BenchmarkingsTuesday, January 26, 2010
Boot time, and Hard Drive Write/Seconds Test (with simpleLinuxEXT)
Related Posts:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment